Directors of the Board
Information on the company's directors, supervisors, President, assistant Presidents, deputy assistant Presidents, and the supervisors of all the company's divisions and branch units
Title | Nationality / Place of Incorporation | Name | Gender (M / F) Age group |
Date Elected / Representative Elected Date | Term (x Year) | Key Experience (Education) | Other Position in the Company and/or other companies |
---|---|---|---|---|---|---|---|
Chairman | ROC | Hsu, Bang-Fu | M 81-90 |
2023.6.15 | 3Y | Kyoto University, Japan Master of Graduate School of Engineering | Fortune Electric Co., Ltd. Chairman Fortune Electric Extra High Voltage Co., Ltd. Chairman Fortune Energy CO., LTD Chairman |
Vice Chairman | ROC | Hsu, Shou-Hsiung | M 81-90 |
2023.6.15 | 3Y | Sungkyunkwan University, Korea Master of Graduate school of International Trade and Policy | Fortune Electric Co., Ltd. Vice Chairman Hua Cheng Investment Corp. Chairman |
Director | ROC | Shu, Yi-Cheun | M 51-60 |
2023.6.15 | 3Y | University of Southern California MBA | Formosa Oilseed Processing Co., Ltd. & Top Food Industry Cooperation representative director |
Director | ROC | Hsu, I-Te | M 51-60 |
2023.6.15 | 3Y | Case Western Reserve University, U.S. Master of Law |
Fortune Electric Co., Ltd. General Manager Hsin He Energy Co., Ltd. Director Fortune Electric Australia Pty Ltd Director |
Director | ROC | Hsu, I-Sheng | M 41-50 |
2023.6.15 | 3Y | National Chung Cheng University Master of Business Administration |
Fortune Electric Co., Ltd. CEO Synergy Co., Ltd. & E Formula Technologies, Inc. Director Fortune Electric Value Company Limited Chairman & CEO FORTUNE NEV Co., Ltd. Chairman |
Director | ROC | Weng, Jen-Pei | M 81-90 |
2023.6.15 | 3Y | Sanno University, Japan Department of Sales |
NONE |
Independent Director | ROC | Hu, Len-Kuo | M 71-80 |
2023.6.15 | 3Y | University of California, U.S. PhD and Master of Economics National Taiwan University Bachelor of Business Administration |
Chung-Hua International Trade Association Honorary Chairman International Trade Department, National Chengchi University Adjunct Professor |
Independent Director | ROC | Lei, Whey-Min | M 81-90 |
2023.6.15 | 3Y | National Chengchi University Bachelor of International Business |
Alumni of International Business, National Chengchi University Honorary Chairman |
Independent Director | ROC | Liao, Chih-Hsiang | M 41-50 |
2023.6.15 | 3Y | National Chengchi University Master of Accounting |
Chainye Accounting Firm Partner Accountant |
Independent Director | ROC | Yeh, Yun-Ching | F 51-60 |
2023.6.15 | 3Y | Golden Gate University Ph.D. of Law School (USA) | Shih Hsin University Full-time Professor CHO Pharma Director (representative of Academia Sinica) |
Diversity and Independence of Board of Directors
Diversity of Directors: It was stipulated in the Corporate Governance Best Practice Principles that the composition of the Board of Directors shall be diversified. Directors concurrently serving as company officers should not exceed one-third of the total number of the board members, and All members of the board shall have the knowledge, skills, and experience necessary to perform their duties. The composition of the Board of Directors shall take diversity into consideration, and formulate a policy on diversity based on the company's business operations, operating dynamics, and development needs, including basic requirements and values (gender, age, nationality, and culture), and professional knowledge and skills (e.g., law, finance, marketing, technology).
Specific management goals and achievements of the Company's diversity policy are as follows:
Management Goal | Achievement |
---|---|
The composition of the Board of Directors shall be diversified, and shall have leadership, judgment in operation, business management, crisis management, knowledge of the industry, and international market perspective. | Achieved |
Over one-third of the total number of independent directors with expertise in law, international trade, business operation and finance and accounting. | Achieved |
The number of directors concurrently acting as managers of the Company shall not exceed one-third of the number of directors. | Achieved |
Reason for the Board of Directors failing to meet the one-third gender representation requirement and planned remedial measures | The next election will be conducted in compliance with regulations. |
Implementation status of the Diversity policy of Board Members is as of the following:
Title | Diversified Categories | Composition | Professional Background | Competency | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | GenderM/F | Employee Identity | Age Group | CPA / Lawyer | Industry | Finance | Instructor in college | Operation Judgement | Accounting and Financial Analysis | Management | Crisis Management | Industry expertise | International Market Perspective | Leadership | Decision Making | ||||||
Name | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | ||||||||||||||||
Director | Hsu, Bang-Fu | ROC | M | V | V | V | V | V | V | V | V | V | V | V | |||||||
Hsu, Shou-Hsiung | M | V | V | V | V | V | V | V | V | V | V | V | V | ||||||||
Shu, Yi-Cheun | M | V | V | V | V | V | V | V | V | V | V | V | |||||||||
Hsu, I-Te | M | V | V | V | V | V | V | V | V | V | V | V | V | ||||||||
Hsu, I-Sheng | M | V | V | V | V | V | V | V | V | V | V | V | V | ||||||||
Weng, Jen-Pei | M | V | V | V | V | V | V | V | V | V | V | V | |||||||||
Independent Director | Hu, Len-Kuo | M | V | V | V | V | V | V | V | V | V | V | V | ||||||||
Lei, Whey-Min | M | V | V | V | V | V | V | V | V | V | V | V | |||||||||
Liao, Chih-Hsiang | M | V | V | V | V | V | V | V | V | V | V | V | |||||||||
Yeh, Yun-Ching | F | V | V | V | V | V | V | V | V | V | V | V |
Evaluation of Implementation Status for enhancing capability of the Board in Current Year and Most Recent Year
The Company continued to enhance information transparency and disclose Corporate Governance related information to protect Shareholders’ best interest.
To assist the Directors in performing their duties and optimize the efficiency of the Board, the Company has established “Performance evaluation of the Board of Directors” in 2020. The 2023 Directors' self-evaluation was presented to the Board of Directors on March 8, 2024 and the results were as follows:
Evaluation Item | Evaluation Description | Result |
---|---|---|
Self-evaluation by the Board | A. level of participation in company operations B. quality enhancement of Board decisions C. Board composition and structure D. appointment of directors and their continued development E. internal controls | Outstanding |
Self-evaluation by the individual Directors | A. grasp of company targets and missions B. understanding of the director's role and responsibilities C. level of participation in company operations D. internal relationship management and communication E. director's specialty and continued development F. internal controls | Outstanding |
Self-evaluation by Audit Committee members | A. participation in company operations B. understanding of the responsibilities of functional committees C. improvement of the decision-making quality of functional committees D. composition of functional committees, and member selection E. internal control | Outstanding |
Self-evaluation by Remuneration Committee members | A. participation in company operations B. understanding of the responsibilities of functional committees C. improvement of the decision-making quality of functional committees D. composition of functional committees, and member selection E. internal control | Outstanding |
Relationship information, if among the company's 10 largest shareholders any one is a related party or a relative within the of kinship within two degrees
Name | Current Shareholding | Spouse’s/minor’sShareholding |
---|---|---|
Hua Cheng Investment Corp. | 26,489,029 | 9.22% |
Hsu, Shou-Hsiung | 24,863,760 | 8.66% |
Hsu, Bang-Fu | 18,601,823 | 6.48% |
Chun Sheng Fa Corp. | 12,653,000 | 4.41% |
Chen, Yen-Fang | 12,530,306 | 4.36% |
Hsu, Mei-Fang | 11,059,952 | 3.85% |
Huang, Hsiou-Chin | 9,918,737 | 3.45% |
Hsu, Chung-Ming | 9,322,144 | 3.25% |
Kuan, Eiao-Chan | 9,015,475 | 3.14% |
Hsu, I-Lun | 7,041,070 | 2.45% |